Guam Housing Corporation
Statement of Revenues and Expenditures
From 10/1/2005 Through 9/30/2006
Total Budget $ -YTD Budget $ -Over (Under) Remaining
Original Original Current Year Actual Budget Variance Balance
Operating Revenues:
Interest on loans receivable 1,974,312.60 1,974,312.60 2,046,435.72 72,123.12 3.6500% (72,123.12)
Rental Income 781,298.00 781,298.00 806,196.30 24,898.30 3.1800% (24,898.30)
Interest on investments held by bond 221,413.00 221,413.00 170,604.21 (50,808.79) (22.9400%) 50,808.79
trustees
Loan origination fees 27,972.57 27,972.57 62,447.17 34,474.60 123.2400% (34,474.60)
Late fees and service fees 44,450.00 44,450.00 56,496.30 12,046.30 27.1000% (12,046.30)
Total Operating Revenues: 3,049,446.17 3,049,446.17 3,142,179.70 92,733.53 3.0410% (92,733.53)
Operating Expenses:
Interest expense MRB 300,218.73 300,218.73 297,850.62 2,368.11 (0.7800%) 2,368.11
Interest expense notes payable 531,754.19 531,754.19 527,852.40 3,901.79 (0.7300%) 3,901.79
Salaries 1,041,258.12 1,041,258.12 870,932.71 170,325.41 (16.3500%) 170,325.41
Bad debts and provision for loan losses 70,000.00 70,000.00 25,292.69 44,707.31 (63.8600%) 44,707.31
Retirement contributions 169,734.98 169,734.98 158,212.78 11,522.20 (6.7800%) 11,522.20
Retiree supplemental, cola & health 70,272.00 70,272.00 49,426.29 20,845.71 (29.6600%) 20,845.71
benefits
Depreciation 185,456.57 185,456.57 164,168.43 21,288.14 (11.4700%) 21,288.14
Contractual services 129,341.25 129,341.25 88,434.20 40,907.05 (31.6200%) 40,907.05
Professional services 74,196.37 74,196.37 62,269.16 11,927.21 (16.0700%) 11,927.21
Rent 72,205.32 72,205.32 72,197.76 7.56 (0.0100%) 7.56
Other 73,242.19 73,242.19 56,541.53 16,700.66 (22.8000%) 16,700.66
Loan origination costs 30,000.00 30,000.00 34,247.39 (4,247.39) 14.1500% (4,247.39)
Travel 0.00 0.00 0.00 0.00 0.0000% 0.00
Employee benefits, other than retirement 109,148.00 109,148.00 53,621.05 55,526.95 (50.8700%) 55,526.95
Maintenance 35,500.00 35,500.00 28,018.81 7,481.19 (21.0700%) 7,481.19
Bond trustee fees 16,342.00 16,342.00 15,859.00 483.00 (2.9500%) 483.00
Directors' fees 4,200.00 4,200.00 0.00 4,200.00 (100.0000%) 4,200.00
Loss on disposal of assets 0.00 0.00 1,646.18 (1,646.18) 0.0000% (1,646.18)
Total Operating Expenses: 2,912,869.72 2,912,869.72 2,506,571.00 406,298.72 (13.9484%) 406,298.72
Non-operating Revenue (Expenses)
Interest income on bank deposits 126,398.00 126,398.00 336,123.66 209,725.66 165.9200% (209,725.66)
Other income 350.00 350.00 9,693.64 9,343.64 2669.6100% (9,343.64)
Total Non-operating Revenue (Expenses) 126,748.00 126,748.00 345,817.30 219,069.30 172.8385% (219,069.30)
Increase (Decrease) in net assets 263,324.45 263,324.45 981,426.00 718,101.55 272.7000% (718,101.55)

Date: 10/27/06 08:16:55 PM Page: 1