Guam Housing Corporation
Employer's Expense
Total October 2006
Funding Source - Guam Housing Corporation
22.94% 5.00% 17.94% DC Members only
Ret. Ret. Ret. Unfunded Life
5021 5041 5041 5041 Total 2071 Total Total 5033 5042 A/L A/L S/L S/L
grouplevel Title name Gross Earnings   ER-DB ER-DC ER-DC_Ins Retirement   ER-DC_UL   Medical   Dental   ER-Life   ER-Medicare   Total Earned Taken Earned Taken
10 Quality Assurance Officer Beaver, Clyde E 3,584.00 0.00 179.20 31.04 210.24 642.96 0.00 0.00 13.38 51.96 4,502.54 268.80 0.00 179.20 0.00
Manager Cruz, Manuel Q. 4,680.00 1,073.59 0.00 0.00 1,073.59 0.00 288.50 24.00 13.38 64.64 6,144.11 468.00 0.00 0.00 0.00
President Guevara, Jr., Jose R 5,164.80 0.00 258.24 31.04 289.28 926.56 288.50 24.00 13.38 74.88 6,781.40 258.24 0.00 258.24 1,032.96
Assistant Supply Management Administrator Panes, Carolyn R 3,392.00 0.00 169.60 31.04 200.64 608.52 0.00 0.00 13.38 49.18 4,263.72 339.20 339.20 169.60 339.20
Special Assistant to the President Rojas, Jeremy Justin 2,601.60 0.00 130.08 31.04 161.12 466.72 116.30 12.00 0.00 37.72 3,395.46 130.08 422.76 130.08 0.00
Clerk III Santos, Cassandra C 1,948.48 0.00 97.42 31.04 128.46 349.56 116.30 12.00 13.38 28.25 2,596.43 186.12 0.00 259.04 0.00
Clerk Typist  I Santos, Susymae SN 1,219.20 0.00 60.96 31.04 92.00 218.72 0.00 0.00 13.38 17.68 1,560.98 60.96 76.20 60.96 0.00
10 Total     22,590.08   1,073.59 895.50 186.24 2,155.33   3,213.04   809.60   72.00   80.28         324.31 29,244.64 1,711.40 838.16 1,057.12 1,372.16
         
         
20 Maintenance Worker Aguon, Edward J 2,227.20 510.92 0.00 0.00 510.92 0.00 288.50 24.00 13.38 32.30 3,096.30 167.04 556.80 0.00 0.00
Clerk Typist 1 Cruz, Alisha Pangelinan 1,219.20 0.00 60.96 31.04 92.00 218.72 288.50 24.00 13.38 14.67 1,870.47 60.96 0.00 60.96 0.00
  Tenant Relations Advisor Potter, John E 3,156.03   0.00 157.80 31.04 188.84   566.20   0.00   0.00   13.38   45.77   3,970.22 427.56 791.60 1,110.70 0.00
20 Total 6,602.43 510.92 218.76 62.08 791.76 784.92 577.00 48.00 40.14         92.74 8,936.99 655.56 1,348.40 1,171.66 0.00
         
         
30 Accounting Tech II Barcinas, Stephen P 2,736.00 0.00 136.80 31.04 167.84   490.84 288.50 24.00 13.38 39.67 3,760.23 273.60 17.10 136.80 273.60
Accounting Manager Leon Guerrero, Alysia I 4,324.80 992.10 0.00 0.00 992.10   0.00 116.30 12.00 13.38 61.95 5,520.53 432.48 459.51 0.00 0.00
Accounting Tech III Leon Guerrero, Rosario N 3,122.88 716.39 0.00 0.00 716.39   0.00 288.50 24.00 13.38 0.00 4,165.15 525.60 314.40 0.00 0.00
Accounting I Sabang, Robert P 2,134.40 0.00 106.72 31.04 137.76   382.92 0.00 0.00 13.38 30.94 2,699.40 106.72 320.16 106.72 0.00
  Data Control Tech. Torres, Christine M.Q 2,035.20   466.88 0.00 0.00 466.88   0.00   364.62   36.00   13.38   29.52   2,945.60 203.52 0.00 0.00 0.00
30 Total 14,353.28 2,175.37 243.52 62.08 2,480.97 873.76 1,057.92 96.00 66.90       162.08 19,090.91 1,541.92 1,111.17 243.52 273.60
     
40 Loan Officer Arceo, Adelina M 3,633.60 0.00 181.68 31.04 212.72   651.86 116.30 12.00 13.38 52.68 4,692.54 363.36 0.00 181.68 0.00
Loan Technician Blas, Emily R 2,566.40 0.00 128.32 31.04 159.36   460.42 288.50 24.00 13.38 37.22 3,549.28 256.64 850.12 128.32 1,716.28
Loan Administrator Guerrero, Mary R 4,555.20 0.00 227.76 31.04 258.80   817.20 288.50 24.00 13.38 66.06 6,023.14 455.52 540.93 227.76 0.00
Trust Fund Technician Gutierrez, Annie 2,313.60 530.74 0.00 0.00 530.74   0.00 364.62 36.00 13.38 30.04 3,288.38 231.36 0.00 0.00 0.00
Collection Agent Quichocho, Frances B 1,944.00 0.00 97.20 31.04 128.24   348.76 0.00 0.00 13.38 28.18 2,462.56 145.80 194.40 97.20 97.20
  Loan Officer Santos, Teresita P 3,166.40   0.00 158.32 31.04 189.36   568.06 0.00   0.00   13.38   45.92   3,983.12 316.64 0.00 158.32 0.00
40 Total 18,179.20 530.74 793.28 155.20 1,479.22 2,846.30 1,057.92 96.00 80.28       260.10 23,999.02 1,769.32 1,585.45 793.28 1,813.48
     
50 Maintenance Worker Brian Roland Asuncion 2,737.60 0.00 136.88 31.04 167.92   491.12 364.62 36.00 0.00 39.70 3,836.96 205.32 0.00 136.88 0.00
Maintenance Worker Barcinas, Randy J 2,227.20 0.00 111.36 31.04 142.40   399.56 116.30 12.00 13.38 32.30 2,943.14 167.04 13.92 111.36 306.24
Bldg.  Maintenance Supervisor Muna, John W 2,753.60 0.00 137.68 31.04 168.72   494.00 0.00 0.00 13.38 39.92 3,469.62 206.52 688.40 137.68 0.00
  Maintenance Worker Techaira, Paul B 2,385.60   547.26 0.00 0.00 547.26   0.00   0.00   0.00   13.38   34.60   2,980.84 178.92 119.28 0.00 0.00
50 Total 10,104.00 547.26 385.92 93.12 1,026.30 1,384.68 480.92 48.00 40.14       146.52 13,230.56 757.80 821.60 385.92 306.24
Guam Housing Corporation   71,828.99   4,837.88 2,536.98 558.72 7,933.58   9,102.70   3,983.36   360.00   307.74         985.75   94,502.12 6,436.00 5,704.78 3,651.50 3,765.48